Climate
- Average annual rainfall of 700-800 mm
- 80 m above sea level
- Average annual temperature approx. 9°C
Area distribution
Farm size: 34.21 ha
Owned area: 24.21 haLeased area: 10 haSoil types: sL,tL, T, llS
| Type of use | Area (ha) |
|---|---|
| Arable land | 28,46 |
| Grassland | 5,75 |
| Yard and building areas | 0,3 |
| Pasture land (horses) | 5,75 |
Market fruit production
| Culture | Area (ha) | Yield (dt/ha) | Remarks |
|---|---|---|---|
| Wheat | 10,47 | 85 | Ø 5 years |
| Barley | 5 | 90 | Ø 5 years |
| Oats | 1 | 65 | Ø 5 years |
| Sugar beet | 9,77 | 700 (early harvest) | Ø 5 years |
| Perennial Flower strips | 0,75 | - | - |
| Arable land from production / riparian strips | 1,48 | - | - |
| Mowed pastures | 5,75 | 600 | Ø 5 years |
Crop rotations
1st year: HF winter wheat
2nd year: HF winter barley/winter wheat > ZF (Alexandrine clover, yellow mustard, Ramtill weed)
3rd year: HF sugar beet > ZF
and
1st year: HF winter wheat
2nd year: HF winter barley
3. Year: HF winter wheat > ZF (Alexandrine clover, yellow mustard, rachis)
4th year: HF sugar beet > ZF

